Women Size Charts
Women's Size Charts
| Size | LENGTH | Chest Width (Laid Flat) |
| S | 25.5'' | 18'' |
| M | 26'' | 19'' |
| L | 27'' | 20.5'' |
| XL | 28'' | 22'' |
| 2XL | 28.5'' | 23.5'' |
| 3XL | 30'' | 25'' |
Women's Size Charts
| Size | LENGTH | Chest Width (Laid Flat) |
| S | 25.5'' | 18'' |
| M | 26'' | 19'' |
| L | 27'' | 20.5'' |
| XL | 28'' | 22'' |
| 2XL | 28.5'' | 23.5'' |
| 3XL | 30'' | 25'' |
With our easy and hassle-free return policy, we’re here to help with any order, product, or shipping issues.
Simply reach out to our customer service team — they’ll be happy to assist you, no questions asked.